GREIFER Fier Vechi
Detalii produs
GREIFER PENTRU FIER VECHI SI ALTE MATERIALE
MODEL | 92EV10 | 92EV20 | 92EV30 | |
Capacitate | l | 130 | 180 | 230 |
Greutate | kg | 145 | 180 | 270 |
Dinti | n° | 5 | 5 | 5 |
Presiune Ulei Operare | bar | 250 | 250 | 280 |
Debit Ulei Operare | l/min | 30 | 50 | 70 |
Greutate | kg | 520 | 750 | 1230 |
A | mm | 1250 | 1410 | 1330 |
B | mm | 730 | 760 | 890 |
C | mm | 1350 | 1500 | 1450 |
D | mm | 790 | 870 | 940 |
E | mm | 900 | 910 | 1050 |
Greutate Excavator | tone | 3/11 | 3/11 | 3/11 |
Greutate Macara | tone | 0,3/2,5 | 0,3/2,5 | 0,3/2,5 |
Rotor(Optional) | tip |
DTIA0401 GV4 |
GTIA0401 GV4 |
GTIA0600 GV6 |
MODEL |
|
92EC230 |
92EC250 |
92EC300 |
91EC500 |
92EC600 |
Capacitate |
l |
230 |
250 |
300 |
500 |
600 |
Greutate |
kg |
300 |
350 |
450 |
860 |
1010 |
Dinti |
n° |
5 |
5 |
5 |
5 |
5 |
Presiune Ulei Operare |
bar |
280 |
280 |
280 |
320 |
320 |
Debit Ulei Operare |
l/min |
70 |
70 |
80 |
120 |
160 |
Greutate |
kg |
1330 |
1160 |
1220 |
2520 |
2690 |
A |
mm |
1260 |
1420 |
1630 |
1830 |
2045 |
B |
mm |
670 |
740 |
810 |
995 |
1295 |
C |
mm |
1440 |
1630 |
1850 |
2100 |
2285 |
D |
mm |
1000 |
1080 |
1210 |
1490 |
1515 |
E |
mm |
810 |
870 |
960 |
1165 |
1295 |
Greutate Excavator |
tone |
5/8 |
6/10 |
8/11 |
15/20 |
19/24 |
Greutate Macara |
tone |
- |
- |
- |
- |
- |
Rotor(Optional) |
tip |
DTIA0600 GV6 |
DTIA0600 GV6 |
DTIA1200 GV12S |
DTIA1002 IR10 |
DTIA1002 IR10 |
MODEL | 92EV280 | 92EV320 | 92EV400 | 92EV500 | 92EV600 | 92EV800 | 92EV1000 | 92EV1500 | |
Capacitate | l | 280 | 320 | 400 | 500 | 600 | 800 | 1000 | 1500 |
Greutate | kg | 580 | 620 | 930 | 1140 | 1500 | 1630 | 2450 | 2850 |
Dinti | n° | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Presiune Ulei Operare | bar | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Debit Ulei Operare | l/min | 90 | 90 | 120 | 160 | 180 | 180 | 250 | 250 |
Greutate | kg | 1650 | 1550 | 2150 | 2750 | 2900 | 2600 | 4570 | 3960 |
A | mm | 1600 | 1680 | 1750 | 1930 | 2110 | 2320 | 2400 | 2760 |
B | mm | 1080 | 1100 | 1370 | 1470 | 1580 | 1600 | 1860 | 1960 |
C | mm | 1720 | 1800 | 1960 | 2140 | 2290 | 2530 | 2640 | 3040 |
D | mm | 1090 | 1170 | 1240 | 1320 | 1510 | 1620 | 1840 | 2040 |
E | mm | 1270 | 1320 | 1620 | 1780 | 1870 | 1980 | 2265 | 2400 |
Greutate Excavator | tone | 8/14 | 8/14 | 14/20 | 18/23 | 22/30 | 24/32 | 30/40 | 35/45 |
Greutate Macara | tone | 1,5/3 | 1,5/3 | - | - | - | - | - | - |
Rotor (Optional) | tip |
DTIA1500 GV17 |
DTIA1500 GV17 |
DTIA1002 IR10 |
DTIA1002 IR10 |
DTIA2001 IR20 |
DTIA2001 IR20 |
DTIA2001 IR20 |
On request THUM 715 |